Community Demographics
District, Mandal & Village Data
Family and population counts across our districts and mandals, and a village-level registry of surnames (Intiperlu) and gothras.
District-Level Demographics
| District | State | Families | Members |
|---|---|---|---|
| గుంటూరు | Andhra Pradesh | 0 | 0 |
| విజయవాడ | Andhra Pradesh | 0 | 0 |
| విశాఖపట్నం | Andhra Pradesh | 0 | 0 |
| హైదరాబాద్ | Telangana | 0 | 0 |
| కరీంనగర్ | Telangana | 0 | 0 |
| వరంగల్ | Telangana | 0 | 0 |
Mandal-Level Demographics
| Mandal | District | Families | Members |
|---|---|---|---|
| కూకట్పల్లి | Hyderabad | 0 | 0 |
| సికింద్రాబాద్ | Hyderabad | 0 | 0 |
| గన్నవరం | Vijayawada | 0 | 0 |
| విజయవాడ గ్రామీణ | Vijayawada | 0 | 0 |
| అనకాపల్లి | Visakhapatnam | 0 | 0 |
| విశాఖపట్నం గ్రామీణ | Visakhapatnam | 0 | 0 |
Village Registry
| Village | Mandal / District | Family Surnames (Intiperlu) | Gothras | Families |
|---|---|---|---|---|
| బేగంపేట | Secunderabad / Hyderabad | — | — | 0 |
| బోలారం | Secunderabad / Hyderabad | — | — | 0 |
| ఇబ్రాహీంపట్నం | Vijayawada Rural / Vijayawada | — | — | 0 |
| పోరంకి | Vijayawada Rural / Vijayawada | — | — | 0 |
| అనకాపల్లి | Anakapalle / Visakhapatnam | — | — | 0 |
| కసిమ్కోట | Anakapalle / Visakhapatnam | — | — | 0 |
| భీమునిపట్నం | Visakhapatnam Rural / Visakhapatnam | — | — | 0 |
| గాజువాక | Visakhapatnam Rural / Visakhapatnam | — | — | 0 |
Counts reflect currently active memberships. District/Mandal/Village master data is being expanded over time.